









































Tandem
3500 kg
2
00 FT
$170,990
Call the dealer
Scan to call
| Tandem/Single | Tandem |
| Gas Cylinders | 9kg x 2 |
| Step | Single Electric |
| Brakes | 12'' Hydraulic Disk Brakes (BLUE Anderson) |
| Chassis Material | Hot Dip Galvanised |
| Axle(s) - Suspension | Independent 4.5T - Cruisemaster ATX (Airbag S4+)* |
| A-Frame | 150x50mm (6"x2") |
| Coupling | DO35 |
| Rims | Havock/Grinder Rims |
| Tyres | LT 265/70 R17 All-Terrain (Cooper/BFG/MickeyT) |
| Raiser | 50mm (2") |
| ESC/DSC | Sway Control System |
| Heavy Duty | JockeyWheel |
| Spare Wheel(s) | (x1) spare & bracket |
| Underbody Protection | Yes - Full width Mudflaps |
| Signature A-Frame | XCountry MY25 Armour Plate* |
| Toolbox | Toolbox - Gen Slide, BBQ Slide w/Strap c/w 2xJC + Gas Bottle Bucket and Armour Plate |
| Shock Absorbers | 1 x per arm |
| Firewood Storage | Yes - On top of toolbox |
| Rear Bumper Bar Type | Welded - ANGLED |
| A-Frame Length | 2000mm |
| Undervan Toolbox (Doorside) | 800mm Undervan |
| Rear Tow Shackles | Yes |
| Rear Slide Protectors | Yes |
| Washing Machine | Top Loader* |
| Fridge | Thetford Compressor 274L |
| Microwave | Multi Function Convection Microwave |
| Dometic | Dometic |
| Heater | Diesel Heater - AU Focus (1 Vent)* |
| Cooking | Thetford Topline 902 Induction * |
| Drawer Runners | Soft close |
| Internal Handle | Oval - Push Button |
| Solar Panel | 220W x 6 |
| Rearview Camera | Wireless - Single Cam |
| TV | 27" Smart |
| Internal Ceiling Lights | + Remote Control x 2 |
| Battery | 300Ah Lithium x 2 |
| Cabin Fans | x 2 |
| Audio | Portable Bluetooth™ Speaker |
| Anderson Plugs | x 3 |
| Electrical System | Victron Pack C |
| Breakaway Safety Unit | Breakaway Safety Unit |
| Reading Lights | x 4 |
| External Cocktail Bar | Inc. Storage, TV Bracket & Points to Suit* |
| Tunnelboot Lights x 1 | Awning side |
| Step Light | Yes |
| Tail Lights | Large LED |
| Awning Light | x 3 |
| Inverter | 3000VA Victron |
| Light Bar | x 1 |
| OHC LED Mood light in Kitchen, Lounge & Ensuite x2 | Yes with Separate Dimmer Switch |
| TV Aerial | Milenco Antenna* |
| Entry Handle Light | Bargman |
| Fan Hatches | Fan Hatches - Shower and Toilet |
| Awning | 15ft |
| Tunnel Boot | Large Tunnel Boot with Extra-Large Access door, and Checkeplate lining |
| Picnic Table | Yes - Large (x1) |
| Exterior One-Piece EcoLite Panels | Walls 30mm, Roof 40mm & Floor 50mm |
| Wheel Spats | Dual with Logo |
| Windows | Black Aluminium |
| Main Entry Door | Camec Security Door |
| Dust Hatch | Yes - CaraFan Sahara CP700 |
| Additional Sail Track | Full Length - Roadside |
| Slide Out Kitchen | Yes |
| Slideout Storage | Utility Drawer x1 |
| Protection Decal Sides | Di-Noc Smooth Black - 200mm high to Sides Only |
| Numberplate Holder | Yes |
| Bedroom Windows | Luxury View x 4 |
| Splashback | Kitchen & Ensuite |
| Smoke/CO Alarm | Yes |
| Fire Extinguisher | Yes |
| Sliding Door | Feature Wall x 1 |
| Vanity Mirror | On Shaving Cabinet c/w Polished Edge |
| Ensuite Towel Rail | x 2 |
| Cutlery Drawer Insert | Plastic |
| Table Leg | Sliding Table |
| Toilet Roll Holder | Yes |
| Internal Grab Handle | Yes |
| Kitchen Mixer Tap | Standard with Filter |
| Shower | Fibreglass Shower |
| Shower Door | Opaque |
| OGO | OGO |
| Ensuite Basin | Large Ceramic Oval |
| Ensuite Mixer Tap | Yes - Tall |
| Water Tanks | 110L Fresh x 2 |
| Water Tanks | 110L Grey x 1 |
| Kitchen Sink | Large Rectangular - Granite Stone Composite Sink |
| External Shower | Yes* |
| Gas Bayonet to Front of Van | Yes |
| Hot Water System | Diesel |
| Tap on A-Frame | Door Side with protector |
| Lockable Fillers | x 2 |
| Waste Pipe Protection | Yes |
| 12VPump | External Pump with Isolating valves |
| Isolating Taps on Tanks | Yes |
| Water Tank Covers | Checkerplate Covers |
| Auto Tank Fill | Yes |
| Seating Type | Grandeur Style Café Dinette with Hidden Storage |
| Main Bed | Queen 6'4"x5'0" LATEX |
| Bedhead Style | Grandeur Aero Front with Mood lighting |
| Foot Rests | Optional |
| Grandeur Style Padded Headboard | Yes |
| ATM | 3500 kg |
| Av Ball | 146 kg |
| Av Tare | 2863 kg |
| Max Payload | 637 kg |
| Sleeps | 2 |
| Floor Length | 5960 |
| Overall Length | 8500 |
| Overall Width | 2475 |
| Bunk Beds | N/A |
| Water Filter | Yes |
| Skylight | |
| Chassis Rail Size | (6"x2") |
| Bumper Bar Arms | (x4) 3" Arms / 6" Bar |
| Heavy Duty Jack | Yes - 1.5T* |
| Bunk Ladder | N/A |
| Magazine Pouches | Yes (x1) - Small (Supply loose) |
| Tandem/Single | Tandem |
| Gas Cylinders | 9kg x 2 |
| Step | Single Electric |
| Brakes | 12'' Hydraulic Disk Brakes (BLUE Anderson) |
| Chassis Material | Hot Dip Galvanised |
| Axle(s) - Suspension | Independent 4.5T - Cruisemaster ATX (Airbag S4+)* |
| A-Frame | 150x50mm (6"x2") |
| Coupling | DO35 |
| Rims | Havock/Grinder Rims |
| Tyres | LT 265/70 R17 All-Terrain (Cooper/BFG/MickeyT) |
| Raiser | 50mm (2") |
| ESC/DSC | Sway Control System |
| Heavy Duty | JockeyWheel |
| Spare Wheel(s) | (x1) spare & bracket |
| Underbody Protection | Yes - Full width Mudflaps |
| Signature A-Frame | XCountry MY25 Armour Plate* |
| Toolbox | Toolbox - Gen Slide, BBQ Slide w/Strap c/w 2xJC + Gas Bottle Bucket and Armour Plate |
| Shock Absorbers | 1 x per arm |
| Firewood Storage | Yes - On top of toolbox |
| Rear Bumper Bar Type | Welded - ANGLED |
| A-Frame Length | 2000mm |
| Undervan Toolbox (Doorside) | 800mm Undervan |
| Rear Tow Shackles | Yes |
| Rear Slide Protectors | Yes |
| Washing Machine | Top Loader* |
| Fridge | Thetford Compressor 274L |
| Microwave | Multi Function Convection Microwave |
| Dometic | Dometic |
| Heater | Diesel Heater - AU Focus (1 Vent)* |
| Cooking | Thetford Topline 902 Induction * |
| Drawer Runners | Soft close |
| Internal Handle | Oval - Push Button |
| Solar Panel | 220W x 6 |
| Rearview Camera | Wireless - Single Cam |
| TV | 27" Smart |
| Internal Ceiling Lights | + Remote Control x 2 |
| Battery | 300Ah Lithium x 2 |
| Cabin Fans | x 2 |
| Audio | Portable Bluetooth™ Speaker |
| Anderson Plugs | x 3 |
| Electrical System | Victron Pack C |
| Breakaway Safety Unit | Breakaway Safety Unit |
| Reading Lights | x 4 |
| External Cocktail Bar | Inc. Storage, TV Bracket & Points to Suit* |
| Tunnelboot Lights x 1 | Awning side |
| Step Light | Yes |
| Tail Lights | Large LED |
| Awning Light | x 3 |
| Inverter | 3000VA Victron |
| Light Bar | x 1 |
| OHC LED Mood light in Kitchen, Lounge & Ensuite x2 | Yes with Separate Dimmer Switch |
| TV Aerial | Milenco Antenna* |
| Entry Handle Light | Bargman |
| Fan Hatches | Fan Hatches - Shower and Toilet |
| Awning | 15ft |
| Tunnel Boot | Large Tunnel Boot with Extra-Large Access door, and Checkeplate lining |
| Picnic Table | Yes - Large (x1) |
| Exterior One-Piece EcoLite Panels | Walls 30mm, Roof 40mm & Floor 50mm |
| Wheel Spats | Dual with Logo |
| Windows | Black Aluminium |
| Main Entry Door | Camec Security Door |
| Dust Hatch | Yes - CaraFan Sahara CP700 |
| Additional Sail Track | Full Length - Roadside |
| Slide Out Kitchen | Yes |
| Slideout Storage | Utility Drawer x1 |
| Protection Decal Sides | Di-Noc Smooth Black - 200mm high to Sides Only |
| Numberplate Holder | Yes |
| Bedroom Windows | Luxury View x 4 |
| Splashback | Kitchen & Ensuite |
| Smoke/CO Alarm | Yes |
| Fire Extinguisher | Yes |
| Sliding Door | Feature Wall x 1 |
| Vanity Mirror | On Shaving Cabinet c/w Polished Edge |
| Ensuite Towel Rail | x 2 |
| Cutlery Drawer Insert | Plastic |
| Table Leg | Sliding Table |
| Toilet Roll Holder | Yes |
| Internal Grab Handle | Yes |
| Kitchen Mixer Tap | Standard with Filter |
| Shower | Fibreglass Shower |
| Shower Door | Opaque |
| OGO | OGO |
| Ensuite Basin | Large Ceramic Oval |
| Ensuite Mixer Tap | Yes - Tall |
| Water Tanks | 110L Fresh x 2 |
| Water Tanks | 110L Grey x 1 |
| Kitchen Sink | Large Rectangular - Granite Stone Composite Sink |
| External Shower | Yes* |
| Gas Bayonet to Front of Van | Yes |
| Hot Water System | Diesel |
| Tap on A-Frame | Door Side with protector |
| Lockable Fillers | x 2 |
| Waste Pipe Protection | Yes |
| 12VPump | External Pump with Isolating valves |
| Isolating Taps on Tanks | Yes |
| Water Tank Covers | Checkerplate Covers |
| Auto Tank Fill | Yes |
| Seating Type | Grandeur Style Café Dinette with Hidden Storage |
| Main Bed | Queen 6'4"x5'0" LATEX |
| Bedhead Style | Grandeur Aero Front with Mood lighting |
| Foot Rests | Optional |
| Grandeur Style Padded Headboard | Yes |
| ATM | 3500 kg |
| Av Ball | 146 kg |
| Av Tare | 2863 kg |
| Max Payload | 637 kg |
| Sleeps | 2 |
| Floor Length | 5960 |
| Overall Length | 8500 |
| Overall Width | 2475 |
| Bunk Beds | N/A |
| Water Filter | Yes |
| Skylight | |
| Chassis Rail Size | (6"x2") |
| Bumper Bar Arms | (x4) 3" Arms / 6" Bar |
| Heavy Duty Jack | Yes - 1.5T* |
| Bunk Ladder | N/A |
| Magazine Pouches | Yes (x1) - Small (Supply loose) |
We offer a range of optional upgrades so you can choose the features you prefer for your adventures. Please contact your local dealer to discuss these options and pricing.
We offer a range of optional upgrades so you can choose the features you prefer for your adventures. Please contact your local dealer to discuss these options and pricing.
| Sleeps | 2 people |
| AV Tare * | 2863 kg |
| AV Ball * | 146 kg |
| ATM | 3500 kg |
| AV Payload * | 637 kg |
| Total Length | 8500 |
| Internal Length | N/A |
| Width | 2475 |

| Sleeps | 2 people |
| AV Tare * | 2863 kg |
| AV Ball * | 146 kg |
| ATM | 3500 kg |
| AV Payload * | 637 kg |
| Total Length | 8500 |
| Internal Length | N/A |
| Width | 2475 |

2026 Dreamhaven Bendigo
New
$94,500 Tow Away

2026 Dreamhaven Bendigo
New
$72,000 Tow Away

2026 Dreamhaven Bendigo
New
$84,990 Tow Away

2026 Dreamhaven Bendigo
New
$88,900 Tow Away
We get it, a quality caravan is an investment. That’s why we’ve partnered with trusted finance providers to help make your Dreamhaven easier to own. Whether you’re looking at flexible payment plans, low-rate loans, or want to explore your options, Dreamhaven Caravans Finance is here to help you find a solution that works for your budget.
Fill in your details below and we’ll send you our comprehensive brochure with everything you need to know about our range, features, and specifications.
IMPORTANT NOTES:
Please enter the correct postcode to ensure you receive the correct brochure. Please check your junk mail if you don’t receive the brochure within 24 hours. You’ll be added to our mailing list to receive news and special offers from us.
TIP: Please check your spam or junk folder.
Ready to stop dreaming and start rolling? Use the form below to get a head start on finding your perfect Dreamhaven. Just tell us a little about what you’re looking for, and your local dealer will be in touch with the latest stock updates.
RESERVE NOW
Fill in the form below and a team member will contact you to discuss reserving this in-stock model.
They’ll confirm availability, next steps, and any details needed to move forward.
IMPORTANT NOTES:
Submitting this form doesn’t place the caravan on hold. Stock can sell quickly, and availability is subject to change at any time. If you want to secure this model immediately, call the dealership. The team will talk you through the steps to lock in this in-stock unit.
TIP: Please check your spam or junk folder.