









































Tandem Axle
3300kg
2
6752mm
$95,442
$535 P/W
Call the dealer

Scan to call
| Bike Rack Provision | Provision for Gripsport bike rack on A-frame |
| Chassis Rail | 150x50mm (6"x2") |
| Coupling | D035 |
| Gas Bottles | 2 x 9kg |
| Jockey Wheel | 8" Sidewinder |
| Air Bag & Independent | Air Bag & Independent |
| Step | Single manual aluminium |
| Tool Box | Storage tool-box on a-frame with 2x Jerry can holders |
| Tyres | 245/70 R16 |
| Stone Guard | Yes |
| Anderson Plug | Standard |
| Antenna | Omni-directional |
| Battery Management System | Projecta |
| External Battery | 200 A/h lithium fitted in external battery box |
| Pop-Up Power Point Tower | Recessed within kitchen benchtop |
| Reversing Camera | Single wireless |
| Solar Panel | 2 x 220W |
| TV | 24" smart |
| TV Bracket | 2-arm black |
| Inverter | Inverter 2000W |
| Shunt | Yes |
| Fresh Water Tanks | 2 x 100L |
| Hot Water System | Instantaneous HWS |
| External Tap with Flexible Hose | Yes |
| Grey Water Tank | 100L |
| Yes | Yes |
| Cooktop | All gas + microwave Combo |
| Compressor 224ltr | Compressor 224ltr |
| Rangehood | Flush mount with LED light |
| Washing Machine | Front Load |
| Drawers | Metal side, Soft close runners |
| Fire Extinguisher | Fire extinguisher & holder |
| Handles | Round push button |
| Interior Grab Handle | Yes |
| Jack | Heavy duty jack |
| Wheel Spats | Wheel spats |
| Awning | Standard with black arms |
| Decal | SuperX |
| Armour Wrap | To side walls, front and back (H500mm) |
| External TV Hatch | Including 240V PP for external use |
| Tunnel Boot Lining | Checkerplate |
| Dust Reduction System | Yes |
| Tap Protector | Yes |
| Bench Space | Ample, including recessed lid over cooktop |
| Lighting | Ambient LED strip light plus rangehood light |
| Full Height Pantry | Next to fridge; incl. washing machine |
| Sink | Stainless steel single bowl with drainer |
| Spice Rack | 2x for added functionality |
| Storage | Ample, including soft-close drawers |
| Lighting | Ambient LED strip light plus 2 x Reading lights |
| Table | Adjustable |
| Upholstery | Modern Style |
| Cabinetry | Mirrored shaving cabinets and shelved cupboard |
| Exhaust Fan | In shower |
| Yes | Yes |
| Sliding Door | Lockable sliding door x 2 |
| Swivel Toilet | Swivel Toilet |
| Towel Rail | Standard |
| Vanity Basin | Round Mini |
| Mattress | 6'2" x 5' Innerspring mattress |
| Bed Head | Full bed head |
| Lighting | 2 x Reading lights |
| Over Head Cupboards | 3D Over head cupboard in bedroom |
| Wardrobes | Full-height |
| Cabin Fans | 2 x Cabin Fans |
| Bike Rack Provision | Provision for Gripsport bike rack on A-frame |
| Chassis Rail | 150x50mm (6"x2") |
| Coupling | D035 |
| Gas Bottles | 2 x 9kg |
| Jockey Wheel | 8" Sidewinder |
| Air Bag & Independent | Air Bag & Independent |
| Step | Single manual aluminium |
| Tool Box | Storage tool-box on a-frame with 2x Jerry can holders |
| Tyres | 245/70 R16 |
| Stone Guard | Yes |
| Anderson Plug | Standard |
| Antenna | Omni-directional |
| Battery Management System | Projecta |
| External Battery | 200 A/h lithium fitted in external battery box |
| Pop-Up Power Point Tower | Recessed within kitchen benchtop |
| Reversing Camera | Single wireless |
| Solar Panel | 2 x 220W |
| TV | 24" smart |
| TV Bracket | 2-arm black |
| Inverter | Inverter 2000W |
| Shunt | Yes |
| Fresh Water Tanks | 2 x 100L |
| Hot Water System | Instantaneous HWS |
| External Tap with Flexible Hose | Yes |
| Grey Water Tank | 100L |
| Yes | Yes |
| Cooktop | All gas + microwave Combo |
| Compressor 224ltr | Compressor 224ltr |
| Rangehood | Flush mount with LED light |
| Washing Machine | Front Load |
| Drawers | Metal side, Soft close runners |
| Fire Extinguisher | Fire extinguisher & holder |
| Handles | Round push button |
| Interior Grab Handle | Yes |
| Jack | Heavy duty jack |
| Wheel Spats | Wheel spats |
| Awning | Standard with black arms |
| Decal | SuperX |
| Armour Wrap | To side walls, front and back (H500mm) |
| External TV Hatch | Including 240V PP for external use |
| Tunnel Boot Lining | Checkerplate |
| Dust Reduction System | Yes |
| Tap Protector | Yes |
| Bench Space | Ample, including recessed lid over cooktop |
| Lighting | Ambient LED strip light plus rangehood light |
| Full Height Pantry | Next to fridge; incl. washing machine |
| Sink | Stainless steel single bowl with drainer |
| Spice Rack | 2x for added functionality |
| Storage | Ample, including soft-close drawers |
| Lighting | Ambient LED strip light plus 2 x Reading lights |
| Table | Adjustable |
| Upholstery | Modern Style |
| Cabinetry | Mirrored shaving cabinets and shelved cupboard |
| Exhaust Fan | In shower |
| Yes | Yes |
| Sliding Door | Lockable sliding door x 2 |
| Swivel Toilet | Swivel Toilet |
| Towel Rail | Standard |
| Vanity Basin | Round Mini |
| Mattress | 6'2" x 5' Innerspring mattress |
| Bed Head | Full bed head |
| Lighting | 2 x Reading lights |
| Over Head Cupboards | 3D Over head cupboard in bedroom |
| Wardrobes | Full-height |
| Cabin Fans | 2 x Cabin Fans |
We offer a range of optional upgrades so you can choose the features you prefer for your adventures. Please contact your local dealer to discuss these options and pricing.
We offer a range of optional upgrades so you can choose the features you prefer for your adventures. Please contact your local dealer to discuss these options and pricing.
| Sleeps | 2 people |
| AV Tare * | 2427KG |
| AV Ball * | 241KG |
| ATM | 3300kg |
| AV Payload * | 873KG |
| Total Length | 9001mm |
| Internal Length | 6752mm |
| Width | 2500mm |

| Sleeps | 2 people |
| AV Tare * | 2427KG |
| AV Ball * | 241KG |
| ATM | 3300kg |
| AV Payload * | 873KG |
| Total Length | 9001mm |
| Internal Length | 6752mm |
| Width | 2500mm |

2026 Dreamhaven Perth
New
DH18487
$101,884 Tow Away
$572 From P/W

2026 Dreamhaven Perth
New
DH18504
$85,043 Tow Away
$477 From P/W

2026 Dreamhaven Perth
New
DH18488
$90,379 Tow Away
$507 From P/W

2026 Dreamhaven Perth
New
DH18502
$102,229 Tow Away
$574 From P/W

2026 Dreamhaven Perth
New
DC18501
$82,273 Tow Away
$462 From P/W

2026 Dreamhaven Perth
New
DH18385
$78,080 Tow Away
$438 From P/W

2026 Dreamhaven Perth
New
DH18686
$100,250 Tow Away
$562 From P/W

2026 Dreamhaven Perth
New
DH17552
$86,618 Tow Away
$486 From P/W

2026 Dreamhaven Perth
New
DH17666
$95,442 Tow Away
$535 From P/W

2026 Dreamhaven Perth
New
DH17323
$77,761 Tow Away
$436 From P/W

2026 Dreamhaven Perth
New
DH17829
$74,662 Tow Away
$419 From P/W

2025 Dreamhaven Perth
New
DH16903
$72,703 Tow Away
$408 From P/W

2026 Dreamhaven Perth
New
DH17282
$92,128 Tow Away
$517 From P/W
We get it, a quality caravan is an investment. That’s why we’ve partnered with trusted finance providers to help make your Dreamhaven easier to own. Whether you’re looking at flexible payment plans, low-rate loans, or want to explore your options, Dreamhaven Caravans Finance is here to help you find a solution that works for your budget.
Fill in your details below and we’ll send you our comprehensive brochure with everything you need to know about our range, features, and specifications.
IMPORTANT NOTES:
Please enter the correct postcode to ensure you receive the correct brochure. Please check your junk mail if you don’t receive the brochure within 24 hours. You’ll be added to our mailing list to receive news and special offers from us.
TIP: Please check your spam or junk folder.
Ready to stop dreaming and start rolling? Use the form below to get a head start on finding your perfect Dreamhaven. Just tell us a little about what you’re looking for, and your local dealer will be in touch with the latest stock updates.
RESERVE NOW
Fill in the form below and a team member will contact you to discuss reserving this in-stock model.
They’ll confirm availability, next steps, and any details needed to move forward.
IMPORTANT NOTES:
Submitting this form doesn’t place the caravan on hold. Stock can sell quickly, and availability is subject to change at any time. If you want to secure this model immediately, call the dealership. The team will talk you through the steps to lock in this in-stock unit.
TIP: Please check your spam or junk folder.