









































Tandem
3500 kg
2
00 FT
$128,990
Call the dealer
Scan to call
| Tandem/Single | Tandem |
| Gas Cylinders | 9kg x 2 |
| Single | Electric Step |
| Chassis Rail Size | (6"x2") |
| Brakes | 12'' Electric (Drum) |
| Chassis Material | Supergal (Monument Grey) |
| Axle(s) - Suspension | Independent 3.7T - TuffRide (Coil)* |
| Signature A-Frame | Excalibur MY25 Armour Plate* |
| Coupling | DO35 |
| Rims | Primal HOSTAGE (Black Milled) |
| Tyres | LT 245/75 R16 |
| Raiser | 2" |
| Bumper Bar Arms | (x4) 3" Arms / 6" Bar |
| Jockey Wheel | 8" Sidewinder* |
| Spare Wheel(s) | (x1) spare & bracket |
| Toolbox | Toolbox - Gen Slide, BBQ Slide w/Strap c/w 2xJC + Gas Bottle Bucket and Armour Plate |
| Shock Absorbers | Double |
| Rear Bumper Bar Type | Welded - ANGLED |
| A-Frame Length | Extended A-Frame (2000mm)* |
| Washing Machine | Front Loader (4kg) |
| Fridge | Thetford Compressor 274L |
| Microwave | Swift Microwave |
| Air Conditioner | Dometic Freshjet 7 Pro |
| Cooking | Thetford Topline - Hybrid (Induction + Gas) Plus Duplex Oven |
| Drawer Runners | Soft close |
| Internal Handle | Push Button - Oval |
| Solar .Panel | 200W x 3 |
| Rearview Camera | Wireless - Single Cam |
| TV | 27" Smart |
| Internal Ceiling Lights | Yes (x9) - Remote Control (x2) |
| Battery | 300Ah Lithium x 1 |
| Cabin Fans | x 2 |
| Audio | Portable Bluetooth™ Speaker |
| Anderson Plugs | x 2 |
| Electrical System | Victron Pack B |
| Breakaway Safety Unit | Breakaway Safety Unit |
| Reading Lights | x 4 |
| External TV Hatch | Large c/w Cocktail Bar |
| Tunnelboot Lights | x 1 |
| Step Light | Yes |
| Large LED | Tail Lights |
| Awning Light | x 3 |
| Inverter | 2000VA Victron |
| OHC LED Mood light in Kitchen, Lounge & Ensuite x2 | with Separate Dimmer Switch |
| TV Aerial | Milenco Power 900L* |
| Entry Handle Light | Yes - Bargman |
| Fan Hatches | X2 shower & toilet |
| Awning | 17f |
| Tunnel Boot | Large Tunnel Boot with Extra-Large Access door, and Checkeplate lining |
| Splashback | Kitchen & Ensuite |
| Picnic Table | Large x 1 |
| Skylight | (x2) Large Hatches |
| Exterior One-Piece EcoLite Panels | Walls 30mm, Roof & Floor 40mm - White |
| Wheel Spats | Dual with Logo |
| Windows | Black Aluminium |
| Main Entry Door | Camec Security Door |
| Dust Hatch | Yes - Scupper |
| Slideout Storage | 1 x Utility Drawer |
| Protection Decal Sides | Di-Noc Smooth -200mm |
| Numberplate Holder | Yes |
| Bedroom Windows | Luxury View - x 4 |
| Smoke/CO Alarm | Yes - Smoke Only |
| Fire Extinguisher | Fire Extinguisher |
| Sliding Door | Feature Wall |
| Heavy Duty Jack | Yes - 1.5T* |
| Vanity Mirror | On Shaving Cabinet c/w Polished Edge* |
| Ensuite Towel Rail | x 2 |
| Cutlery Drawer Insert | Plastic |
| Table Leg | Adjustable Telescopic Leg |
| Toilet Roll Holder | Yes |
| Bunk Ladder | N/A |
| Internal Grab Handle | Yes |
| Kitchen Mixer Tap | Standard with Filter |
| Shower | Large Fibreglass Shower |
| Shower Door | Opaque |
| Toilet | Ceramic bowl |
| Ensuite Basin | Large Fluted |
| Ensuite Mixer Tap | Tall Mixer |
| Water Tanks | Fresh 110L x 2 |
| Water Tanks | Grey 110L x 1 |
| Kitchen Sink | Large Rectangular - Granite Stone Composite Sink |
| Water Filter | Yes |
| External Shower | Yes |
| Gas Bayonet | Yes - to front of van |
| Hot Water System | Instantaneous (Gas Only) |
| Tap on A-Frame | Door Side with protector |
| Lockable Fillers | Yes (x2) |
| 12VPump | External Pump with Isolating valves |
| Isolating Taps on Tanks | Yes |
| Water Tank Covers | Yes |
| Auto Tank Fill | Yes |
| Seating Type | Grandeur Style Club Lounge c/w Hidden Storage |
| Bunk Beds | N/A |
| Main Bed | Queen 6'4"x5'0"* Innerspring |
| Bedhead Style | Grandeur Aero Front with Mood lighting |
| Foot Rests | Optional |
| Grandeur Style Padded Headboard | Yes |
| ATM | 3500 kg |
| Av Ball | 183 kg |
| Av Tare | 2835 kg |
| Max Payload | 665 kg |
| Sleeps | 2 |
| Floor Length | 6702 |
| Overall Length | 9279 |
| Overall Width | 2475 |
| Magazine Pouches | Yes (x1) - Small (Supply loose) |
| Tandem/Single | Tandem |
| Gas Cylinders | 9kg x 2 |
| Single | Electric Step |
| Chassis Rail Size | (6"x2") |
| Brakes | 12'' Electric (Drum) |
| Chassis Material | Supergal (Monument Grey) |
| Axle(s) - Suspension | Independent 3.7T - TuffRide (Coil)* |
| Signature A-Frame | Excalibur MY25 Armour Plate* |
| Coupling | DO35 |
| Rims | Primal HOSTAGE (Black Milled) |
| Tyres | LT 245/75 R16 |
| Raiser | 2" |
| Bumper Bar Arms | (x4) 3" Arms / 6" Bar |
| Jockey Wheel | 8" Sidewinder* |
| Spare Wheel(s) | (x1) spare & bracket |
| Toolbox | Toolbox - Gen Slide, BBQ Slide w/Strap c/w 2xJC + Gas Bottle Bucket and Armour Plate |
| Shock Absorbers | Double |
| Rear Bumper Bar Type | Welded - ANGLED |
| A-Frame Length | Extended A-Frame (2000mm)* |
| Washing Machine | Front Loader (4kg) |
| Fridge | Thetford Compressor 274L |
| Microwave | Swift Microwave |
| Air Conditioner | Dometic Freshjet 7 Pro |
| Cooking | Thetford Topline - Hybrid (Induction + Gas) Plus Duplex Oven |
| Drawer Runners | Soft close |
| Internal Handle | Push Button - Oval |
| Solar .Panel | 200W x 3 |
| Rearview Camera | Wireless - Single Cam |
| TV | 27" Smart |
| Internal Ceiling Lights | Yes (x9) - Remote Control (x2) |
| Battery | 300Ah Lithium x 1 |
| Cabin Fans | x 2 |
| Audio | Portable Bluetooth™ Speaker |
| Anderson Plugs | x 2 |
| Electrical System | Victron Pack B |
| Breakaway Safety Unit | Breakaway Safety Unit |
| Reading Lights | x 4 |
| External TV Hatch | Large c/w Cocktail Bar |
| Tunnelboot Lights | x 1 |
| Step Light | Yes |
| Large LED | Tail Lights |
| Awning Light | x 3 |
| Inverter | 2000VA Victron |
| OHC LED Mood light in Kitchen, Lounge & Ensuite x2 | with Separate Dimmer Switch |
| TV Aerial | Milenco Power 900L* |
| Entry Handle Light | Yes - Bargman |
| Fan Hatches | X2 shower & toilet |
| Awning | 17f |
| Tunnel Boot | Large Tunnel Boot with Extra-Large Access door, and Checkeplate lining |
| Splashback | Kitchen & Ensuite |
| Picnic Table | Large x 1 |
| Skylight | (x2) Large Hatches |
| Exterior One-Piece EcoLite Panels | Walls 30mm, Roof & Floor 40mm - White |
| Wheel Spats | Dual with Logo |
| Windows | Black Aluminium |
| Main Entry Door | Camec Security Door |
| Dust Hatch | Yes - Scupper |
| Slideout Storage | 1 x Utility Drawer |
| Protection Decal Sides | Di-Noc Smooth -200mm |
| Numberplate Holder | Yes |
| Bedroom Windows | Luxury View - x 4 |
| Smoke/CO Alarm | Yes - Smoke Only |
| Fire Extinguisher | Fire Extinguisher |
| Sliding Door | Feature Wall |
| Heavy Duty Jack | Yes - 1.5T* |
| Vanity Mirror | On Shaving Cabinet c/w Polished Edge* |
| Ensuite Towel Rail | x 2 |
| Cutlery Drawer Insert | Plastic |
| Table Leg | Adjustable Telescopic Leg |
| Toilet Roll Holder | Yes |
| Bunk Ladder | N/A |
| Internal Grab Handle | Yes |
| Kitchen Mixer Tap | Standard with Filter |
| Shower | Large Fibreglass Shower |
| Shower Door | Opaque |
| Toilet | Ceramic bowl |
| Ensuite Basin | Large Fluted |
| Ensuite Mixer Tap | Tall Mixer |
| Water Tanks | Fresh 110L x 2 |
| Water Tanks | Grey 110L x 1 |
| Kitchen Sink | Large Rectangular - Granite Stone Composite Sink |
| Water Filter | Yes |
| External Shower | Yes |
| Gas Bayonet | Yes - to front of van |
| Hot Water System | Instantaneous (Gas Only) |
| Tap on A-Frame | Door Side with protector |
| Lockable Fillers | Yes (x2) |
| 12VPump | External Pump with Isolating valves |
| Isolating Taps on Tanks | Yes |
| Water Tank Covers | Yes |
| Auto Tank Fill | Yes |
| Seating Type | Grandeur Style Club Lounge c/w Hidden Storage |
| Bunk Beds | N/A |
| Main Bed | Queen 6'4"x5'0"* Innerspring |
| Bedhead Style | Grandeur Aero Front with Mood lighting |
| Foot Rests | Optional |
| Grandeur Style Padded Headboard | Yes |
| ATM | 3500 kg |
| Av Ball | 183 kg |
| Av Tare | 2835 kg |
| Max Payload | 665 kg |
| Sleeps | 2 |
| Floor Length | 6702 |
| Overall Length | 9279 |
| Overall Width | 2475 |
| Magazine Pouches | Yes (x1) - Small (Supply loose) |
We offer a range of optional upgrades so you can choose the features you prefer for your adventures. Please contact your local dealer to discuss these options and pricing.
We offer a range of optional upgrades so you can choose the features you prefer for your adventures. Please contact your local dealer to discuss these options and pricing.
| Sleeps | 2 people |
| AV Tare * | 2835 kg |
| AV Ball * | 183 kg |
| ATM | 3500 kg |
| AV Payload * | 665 kg |
| Total Length | 9279 |
| Internal Length | N/A |
| Width | 2475 |

| Sleeps | 2 people |
| AV Tare * | 2835 kg |
| AV Ball * | 183 kg |
| ATM | 3500 kg |
| AV Payload * | 665 kg |
| Total Length | 9279 |
| Internal Length | N/A |
| Width | 2475 |

2026 Dreamhaven Bendigo
New
$94,500 Tow Away

2026 Dreamhaven Bendigo
New
$72,000 Tow Away

2026 Dreamhaven Bendigo
New
$84,990 Tow Away

2026 Dreamhaven Bendigo
New
$88,900 Tow Away
We get it, a quality caravan is an investment. That’s why we’ve partnered with trusted finance providers to help make your Dreamhaven easier to own. Whether you’re looking at flexible payment plans, low-rate loans, or want to explore your options, Dreamhaven Caravans Finance is here to help you find a solution that works for your budget.
Fill in your details below and we’ll send you our comprehensive brochure with everything you need to know about our range, features, and specifications.
IMPORTANT NOTES:
Please enter the correct postcode to ensure you receive the correct brochure. Please check your junk mail if you don’t receive the brochure within 24 hours. You’ll be added to our mailing list to receive news and special offers from us.
TIP: Please check your spam or junk folder.
Ready to stop dreaming and start rolling? Use the form below to get a head start on finding your perfect Dreamhaven. Just tell us a little about what you’re looking for, and your local dealer will be in touch with the latest stock updates.
RESERVE NOW
Fill in the form below and a team member will contact you to discuss reserving this in-stock model.
They’ll confirm availability, next steps, and any details needed to move forward.
IMPORTANT NOTES:
Submitting this form doesn’t place the caravan on hold. Stock can sell quickly, and availability is subject to change at any time. If you want to secure this model immediately, call the dealership. The team will talk you through the steps to lock in this in-stock unit.
TIP: Please check your spam or junk folder.